S410G2 Intel® Core i5-8250U Processor 1.6 GHz (non-vPro) (Upgrade from Basic SKU) | $59 |
S410G2 Intel® Core i5-8350U Processor 1.7 GHz (vPro) (Upgrade from Basic SKU) | $175 |
S410G2 Intel® Core i7-8550U Processor 1.8 GHz (non-vPro) (Upgrade fromBasic SKU) | $410 |
S410G2 Intel® Core i7-8650U Processor 1.9 GHz (vPro) (Upgrade from Basic SKU) | $527 |
S410G2 Intel® Core i5-8350U Processor 1.7 GHz (vPro) (Upgrade from LTE SKU and Performance SKU) | $116 |
S410G2 Intel® Core i7-8550U Processor 1.8 GHz (non-vPro) (Upgrade from S410G2 LTE SKU and Performance SKU) | $352 |
S410G2 Intel® Core i7-8650U Processor 1.9 GHz (vPro) (Upgrade from LTE SKU and Performance SKU) | $469 |
Display Options | |
S410G2 Sunlight Readable (HD LCD+ Capacitive Touchscreen) | $293 |
S410G2 Sunlight Readable (Full HD IPS+ Capacitive Touchscreen) (For Basic and Premium SKU only) | $528 |
RAM | |
Upgrade RAM from 4GB to 8GB | $175 |
Upgrade RAM from 4GB to 16GB | $527 |
Upgrade RAM from 4GB to 32GB | $1 057 |
Storage/HDD Options | |
S410G2 1TB HDD | $234 |
S410G2 128GB SSD | $293 |
S410G2 256GB SSD | $528 |
S410G2 512GB SSD | $881 |
S410G2 1TB SSD | $2 115 |
S410G2 500GB HDD (Default) + 128GB SSD (Second Storage On Board) | $293 |
S410G2 1TB HDD + 128GB SSD (Second Storage On Board) | $528 |
S410G2 OPAL 512GB SSD (main) + 128GB SSD (Second Storage On Board) | $1 175 |
S410G2 OPAL 1TB SSD (main) + 128GB SSD (Second Storage On Board) | $2 409 |
S410G2 500GB HDD (Default) + 256GB SSD (second Storage On Board) | $528 |
S410G2 1TB HDD (main) + 256GB SSD (Second Storage On Board) | $763 |
S410G2 OPAL 512GB SSD (main) + 256GB SSD (Second Storage On Board) | $1 410 |
S410G2 OPAL 1TB SSD (main) + 256GB SSD (Second Storage On Board) | $2 644 |
S410G2 OPAL 128GB SSD (main) + LF / HF RFID | $704 |
S410G2 OPAL 256GB SSD (main) + LF / HF RFID | $939 |
S410G2 OPAL 512GB SSD (main) + LF / HF RFID | $1 292 |
S410G2 OPAL 1TB SSD (main) + LF / HF RFID | $2 527 |
S410G2 OPAL 512GB SSD (main) + 128GB SSD (Second Storage On Board) + LF / HF RFID | $1 586 |
S410G2 OPAL 1TB SSD (main) + 128GB SSD (Second Storage On Board) + LF / HF RFID | $2 821 |
S410G2 OPAL 512GB SSD (main) + 256GB SSD (Second Storage On Board) + LF / HF RFID | $1 821 |
S410G2 OPAL 1TB SSD (main) + 256GB SSD (Second Storage On Board) + LF / HF RFID | $3 056 |
Keyboard/Touch Pad/Fingerprint Scanner Options | |
S410G2 Membrane Backlit Keyboard with Fingerprint | $410 |
S410G2 Membrane Backlit Keyboard | $234 |
S410G2 Default Membrane Keyboard with Fingerprint | $175 |
Connectivity options | |
S410G2 GPS | $234 |
S410G2 4G LTE | $351 |
S410G2 GPS + 4G LTE | $586 |
S410G2 GPS + Pass-through | $409 |
S410G2 4G LTE + Pass-through | $526 |
S410G2 Pass-through | $175 |
System Extra Options 1 | |
S410G2 Media Bay 2nd Battery (User Swappable) | $152 |
S410G2 Media Bay DVD Super-Multi Drive (User Swappable) | $116 |
S410G2 PCMCIA (Factory Option, Not User Swappable) | $116 |
S410G2 Express Card (Factory Option, Not User Swappable) (mutually exclusive with RFID) | $93 |
S410G2 Smart Card Reader | $175 |
S410G2 Smart Card Reader + Media Bay 2nd Battery (User Swappable) | $327 |
S410G2 Smart Card Reader + Media Bay DVD Super-Multi Drive (User Swappable) | $292 |
S410G2 Smart Card Reader + PCMCIA (Factory Option, Not User Swappable) | $292 |
S410G2 Smart Card Reader + Express Card (Factory Option, Not User Swappable) | $268 |
System Extra Options 2 - IO Port | |
S410G2 RS232+VGA Port | $116 |
S410G2 RS232+VGA Port+5th USB (Power Share USB) | $256 |
S410G2 RS232+VGA Port+2nd LAN (RJ45) | $256 |
S410G2 RS232 + USB3.1 Generation 1Type-C | $199 |
Accessory & Spare Parts | |
S410- Office Dock with AC adapter | $384 |
S410 6 Cell Main Battery, 11.1V, 4200mAh, 46.6WH (Spare) | $206 |
S410 6 Cell Second Battery, 11.1V, 4200mAh, 46.6WH (Spare for S410 Media Bay) | $206 |
65W AC adapter & power cord (spare) | $127 |
120W AC adapter & power cord (spare for Discrete VGA SKU) | $153 |
S410- External Dual Bay Main + Main Battery Charger | $511 |
S410- External Dual Bay Main + Second Battery Charger | $511 |
S410- Multi-Bay Main Battery Charger (Eight Bay) W/Z Adapter | $1 663 |
500GB HDD 5400 RPM with heater and canister(Spare) | $255 |
1TB HDD with canister | $511 |
128GB SSD with canister(Spare) | $511 |
256GB SSD with canister(Spare) | $766 |
512GB SSD with canister (Spare) | $1 279 |
1TB SSD with canister (Spare) | $1 918 |
Removable Super Multi DVD for media bay | $127 |
S410 Capacitive Stylus Pen & Tether for Touch Screen (MOQ:10) | $38 |
Anti-Glare Protection Film (MOQ:10) | $38 |